| 18-24 | 25-44 | 45-64 | 65+ | All persons | |
|---|---|---|---|---|---|
| Very serious problem | 30.7% | 40.5% | 52.3% | 63.0% | 45.9% |
| Serious problem | 37.8% | 37.1% | 33.8% | 28.3% | 34.9% |
| Fairly serious problem | 25.0% | 18.5% | 12.6% | 8.0% | 16.2% |
| Not a serious problem | 5.9% | 3.5% | 1.2% | 0.5% | 2.7% |
| Not a problem | 0.7% | 0.3% | 0.1% | 0.1% | 0.3% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
(Source: Central Statistics Office, 2006)
View Previous Table « | » View next Table