| Year | Number of Arrests | Number of Convictions | Conviction Rate |
|---|---|---|---|
| 1997 | 7,541 | 4,379 | 58% |
| 1998 | 8,707 | 5,756 | 66% |
| 1999 | 9,570 | 5,853 | 61% |
| 2000 | 10,433 | 6,593 | 63% |
| 2001 | 12,841 | 6,790 | 53% |
| 2002 | 13,441 | 5,212 | 39% |
| 2003 | 11,344 | 3,060 | 27% |
| 2004 | 12,307 | 3,180 | 26% |
| 2005 | 11,646 | 4,140 | 36% |
(Source: Central Statistics Office)
View Previous Table « | » View next Table