You are here: Home > Statistics > Criminal Justice System Statistics > Court Statistics > District Court

District Court

In this Section - District Court

 

 

Table 5: Outcomes of indictable cases disposed of summarily in the District Courts 2000-2007 (Frequency Table).

 

  2000 2001 2002 2003 2004 2005* 2006 2007
Imprisonment or Detention 11,792 7,373 6,865 7,448 7,755 8,493 9,556 9,960
Fines 4,320 5,275 4,109 5,812 5,167 5,284 6,802 7,018
Community Service 2,089 1,553 1,221 1,043 860 766 1,103 1,069
Other 34,970 36,230 30,905 32,964 31,863 26,831 30,811 30,225
Total 53,171 50,431 43,100 47,267 45,645 41,374 48,272 48,272

*More Detailed Breakdown of ‘other’ figure introduced in 2005.

(Source: Court Service Reports 2000-2007)


Click to Display Table Percentages
| Hide Table Percentages

 

 


 

 

Table 5a: More detailed breakdown of outcomes of indictable cases disposed of summarily in the District Courts 2005-2007 (Frequency Table)

 

  2005 2006 2007
Imprisonment or Detention 8,493 9,556 9,960
Fines 5,284 6,802 7,018
Community Service 766 1,103 1,069
Probation 7,098 7,267 6,393
Struck Out 8,855 10,827 10,844
Dismiss 1,323 1,180 1,754
Taken into Consideration 7,414 9,447 9,273
Adjourn Generally 1,730 1,340 1,289
Peace Bond 411 750 672
Total 41,374 48,272 48,272

(Source: Court Service Reports 2000-2007)


Click to Display Table Percentages
| Hide Table Percentages

 

 


 

View Previous Table « | » View next Table

 

 

Back to Top