| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|
| Imprisonment or Detention | 14,216 | 12,171 | 10,936 | 10,432 | 10,240 | 9,959 | 11,462 | 11,344 |
| Fines | 129,430 | 111,817 | 110,192 | 100,475 | 85,111 | 86,261 | 95,913 | 106,965 |
| Community Service | 2,419 | 3286 | 2,693 | 1,840 | 1,166 | 1,244 | 1,389 | 1,431 |
| Other* | 271,441 | 258,801 | 239,935 | 214,930 | 215,635 | 204,488 | 221,011 | 268,605 |
| Total | 417,506 | 386,075 | 363,756 | 327,677 | 312,152 | 301,952 | 329,775 | 388,345 |
*More detailed breakdown of the ‘other’ figure introduced in 2005
Note: Each individual offence a defendant is charged with is counted as a separate 'case'. For instance, if a single defendant is charged with 'assault' and 'criminal damage', this will count as two cases in the statistics, with two disposals.
(Source: Court Service Reports 2000-2007)
Click
to Display Table Percentages | Hide
Table Percentages
| 2005 | 2006 | 2007 | |
|---|---|---|---|
| Imprisonment or Detention | 9,959 | 11,462 | 11,344 |
| Fines | 86,261 | 95,913 | 106,965 |
| Community Service | 1,244 | 1,389 | 1,431 |
| Probation | 18,242 | 17,216 | 17,183 |
| Struck Out | 112,427 | 121,871 | 164,541 |
| Dismiss | 13,632 | 12,727 | 14,646 |
| Taken into Consideration | 52,998 | 61,968 | 65,882 |
| Adjourn Generally | 6,380 | 6,082 | 5,187 |
| Peace Bond | 809 | 1,147 | 1,166 |
| Total | 301,952 | 329,775 | 388,345 |
(Source: Court Service Reports 2005-2007)
Click
to Display Table Percentages | Hide
Table Percentages
View Previous Table « | » View next Table