| Number of Defendants | Number of Guilty Pleas |
Guilty Pleas as % of defendants |
|
|---|---|---|---|
| Road Traffic Acts | 214 | 171 | 80% |
| Drugs Offence | 409 | 374 | 91% |
| Sexual Offence | 127 | 83 | 65% |
| Firearm Offence | 153 | 129 | 84% |
| Larceny | 795 | 695 | 87% |
| Assault | 723 | 517 | 72% |
| Child Abuse | 3 | 3 | 100% |
| Manslaughter | 14 | 7 | 50% |
| Other Offence | 362 | 285 | 79% |
| Total | 2,807 | 2,264 | 81% |
(Source: Court Service Annual Report 2007)
View Previous Table « | » View next table