| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Jury Trial | 508 | 574 | 338 | 319 | 355 | 389 | 354 |
| Guilty Plea | 1,360 | 2,121 | 1,887 | 1,634 | 1,465 | 1,844 | 2,039 |
| Nolle Prosequi1 | 67 | 67 | 159 | 123 | 115 | 2042 | 173 |
| Change to Guilty Plea | 351 | 82 | 92 | 249 | 183 | n/a | n/a |
| Total | 2,286 | 2,844 | 2,746 | 2,325 | 2,118 | 2,437 | 2,566 |
1. Nolle Prosequi is entered when a decision is made by the prosecutor not to take proceedings any further.
2. In 2005
204 cases were classified as 'otherwise disposed of'.
(Source: Court Service Reports 2000-2006)
Click
to Display Table Percentages | Hide
Table Percentages
View Previous Table « | » View next table