| Received | Disposed | |
|---|---|---|
| 1996* | 48 | 48 |
| 1997* | 72 | 51 |
| 1998* | 130 | 86 |
| 1999* | 130 | 98 |
| 2000 | 113 | 94 |
| 2001 | 92 | 98 |
| 2002 | 82 | 93 |
| 2003 | 52 | 100 |
| 2004 | 40 | 72 |
| 2005 | 44 | 75 |
| 2006 | 58 | 61 |
| 2007 | 73 | 76 |
| Total | 934 | 952 |
* Year ending 31/7
(Source: Court Service Annual Reports 2000-2007; Figures for 1996-2000 taken from the Courts Service Annual Report 2000 pg 43)
View Previous Table « | » View next table