| Received | Disposed | |
|---|---|---|
| 1996* | 25 | 23 |
| 1997* | 28 | 19 |
| 1998* | 29 | 20 |
| 1999* | 33 | 29 |
| 2000 | 42 | 33 |
| 2001 | 31 | 32 |
| 2002 | 55 | 48 |
| 2003 | 39 | 58 |
| 2004 | 28 | 59 |
| 2005 | 35 | 42 |
| 2006 | 33 | 52 |
| 2007 | 39 | 44 |
| Total | 378 | 415 |
* Year ending 31/7
(Source: Court Service Annual Reports 2000-2007; Figures for 1996-2000 taken from the Courts Service Annual Report 2000 pg 40)