You are here: Home > Statistics > Criminal Justice System Statistics > Community Based Sanctions

Community Based Sanctions

In this Section

 

 

 

Table 3: Number of probation, supervision and community service orders issued and total sentenced committals between 1980-2006 (Frequency Table).

Year Probation Order Community Service Order

Supervision during Deferment of Penalty

Total Supervision Sentenced Committals
1980 479 n/a 642 1,121 3,060
1981 977 n/a 488 1,465 2,904
1982 1,229 n/a 451 1,680 3,513
1983 1,412 n/a 360 1,772 4,162
1984 1,193 n/a 583 1,876 4,196
1985 1,326 n/a 515 1,841 4,514
1986 1,231 966 752 2,949 4,626
1987 1,045 918 943 2,906 5,106
1988 1,257 1,080 1,341 3,678 4,697
1989 1,485 1,081 1,033 3,598 4,546
1990 1,322 1,240 1,423 3,985 4,372
1991 1,133 1,390 1,237 3,760 4,435
1992 1,039 1,745 1,062 3,846 5,857
1993 1,010 1,759 1,251 4,020 6,585
1994 1,044 1,617 1,589 4,250 6,866
1995 1,042 1,602 1,575 4,219 n/a1
1996 1,280 1,386 1,815 4,481 n/a
1997 1,506 1,167 1,992 4,665 n/a
1998 1,836 1,269 2,417 5,522 n/a
1999 1,568 1,342 2,403 5,313 n/a
2000 1,345 998 2,625 4,968 n/a
2001 1,228 756 2,373 4,357 5,160
2002 1,265 916 2,334 4,515 5,036
2003 1,217 893 3,048 5,158 5,314
2004 1,878 843 5,623 8,344 5,064
2005 1,274 1,167 5,230 7,671 5,088
2006 1,779 1,158 5,714 8,651 5,642
2007 2,756 1,519 3,402 7,677 n/a

 

  1. Neither the Irish Prison Service Report on Prisons and Places of Detention for the Years 1995-1998, nor the Irish Prison Service Report 1999 and 2000 contain seperate statistics on sentenced committals.

(Source: Probation and Welfare Service Annual Reports 2004-2006; Probation and Welfare Service Review 2000-2003; ‘Crime and Punishment in Ireland 1922 to 2003: A Statistical Sourcebook’; Prison Service Annual Reports 2001-2005)   

 

 


 

 

View Previous Table «

 

 

Back to Top