| Recorded | Detected | |
|---|---|---|
| 1993 | 723 | 186 (26%) |
| 1994 | 582 | 155 (27%) |
| 1995 | 542 | 153 (28%) |
| 1996 | 481 | 156 (32%) |
| 1997 | 252 | 85 (34%) |
| 1998 | 221 | 88 (40%) |
| 1999 | 290 | 96 (33%) |
| 2000 | 203 | 100 (49%) |
| 2001 | 232 | 88 (38%) |
| 2002 | 364 | 116 (32%) |
| 2003 | 313 | 56 (18%) |
| 2004 | 428 | 138 (32%) |
| 2005 | 353 | 133 (38%) |
(Source: Annual Reports of An Garda Síochána 1993-2005)
| Recorded | Detected | |
|---|---|---|
| 1993 | 154 | 58 (38%) |
| 1994 | 295 | 104 (35%) |
| 1995 | 453 | 159 (35%) |
| 1996 | 1,104 | 484 (44%) |
| 1997 | 893 | 338 (38%) |
| 1998 | 442 | 171 (39%) |
| 1999 | 384 | 179 (47%) |
| 2000 | 361 | 182 (50%) |
| 2001 | 371 | 158 (43%) |
| 2002 | 221 | 95 (43%) |
| 2003 | 287 | 119 (42%) |
| 2004 | 172 | 70 (41%) |
| 2005 | 165 | 80 (49%) |
| 2006 | 115 | 57 (50%) |
(Source: Annual Reports of An Garda Síochána 1993-2005; 2006 figure taken from Central Statistics Office Garda Recorded Crime Statistics 2003-2006 using new Irish Crime Classification System or ICCS)