You are here: Home > Statistics > Criminal Justice System Statistics > Court Statistics > District Court

District Court

In this Section - District Court

 

 

Table 6: Outcomes of all cases disposed of in the District Courts 2000-2007 (Frequency Table).

 

  2000 2001 2002 2003 2004 2005* 2006 2007
Imprisonment or Detention 26,008 19,544 17,801 17,880 17,995 18,452 21,018 21,304
Fines 133,750 117,092 114,301 106,287 90,278 91,545 102,715 113,983
Community Service 4,508 4,839 3,914 2,883 2,026 2,010 2,492 2,500
Other* 306,411 295,031 270,840 247,894 247,498 231,319 251,822 298,830
Total 470,677 436,506 406,856 374,944 357,797 343,326 378,047 436,617

*More Detailed Breakdown of ‘other’ figure introduced in 2005.

(Source: Court Service Reports 2000-2007)

Click to Display Table Percentages | Hide Table Percentages

 


 

Table 6a: More detailed breakdown of outcomes of all cases disposed of in the District Courts 2005-2007 (Frequency Table).

 

  2005 2006 2007
Imprisonment or Detention 18,452 21,018 21,304
Fines 91,545 102,715 113,983
Community Service 2,010 2,492 2,500
Probation 25,340 24,483 23,576
Struck Out 121,282 132,698 175,385
Dismiss 14,955 13,907 16,400
Taken into Consideration 60,412 71,415 75,155
Adjourn Generally 8,110 7,422 6,476
Peace Bond 1,220 1,897 1,838
Total 343,326 378,047 436,617

 

(Source: Court Service Reports 2005-2007)

Click to Display Table Percentages | Hide Table Percentages

 

View Previous Table « | » View next Table

 

 

Back to Top